Item Number | Name | Material Range | Top Cover Feature | Thickness (mm) | Flame retardent | Anti-Static | Anti-Microbial | FDA | Cross Rigid | Cover One Side (COS) | Cover Both Sides (CBS) | Monolithic | Fabric x Fabric | Photo | Data Sheet | Number of Plys |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100100 | U85/1E G Amber | PU | Glossy | 0.75 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100100 pic.jpg | 100100 | 1 |
100107 | U85/1E G Dark Green | PU | Glossy | 0.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100107 pic.jpg | 100107 | 1 |
100119 | U85/1E-AS G White | PU | Glossy | 0.6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100119 pic.jpg | 100119 | 1 |
100120 | U85/1E G White | PU | Glossy | 0.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100120 pic.jpg | 100120 | 1 |
100121 | U85/1E M White | PU | Matt | 0.6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100121 pic.jpg | 100121 | 1 |
100122 | U85/1E-AS M White | PU | Matt | 0.6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100122 pic.jpg | 100122 | 1 |
100127 | U85/1E Matt Blue | PU | Matt | 0.6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100127 pic.jpg | 100127 | 1 |
100129 | U85-EX/1E AS M White | PU | Matt | 1.15 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100129 pic.jpg | 100129 | 1 |
100130 | U-SI/1ENF UR M White | PU | Matt | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100130 pic.jpg | 100130 | 1 |
100210 | U92/2E M White | PU | Matt | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100210 pic.jpg | 100210 | 2 |
100211 | U92/2E Matt Blue | PU | Matt | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100211 pic.jpg | 100211 | 2 |
100212 | U92/2E AM Plus Matt Blue | PU | Matt | 1.3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100212 pic.jpg | 100212 | 2 |
100225 | U85/2E-AS M Green | PU | Matt | 1.4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100225 pic.jpg | 100225 | 2 |
100230 | U92/2E-AS M White | PU | Matt | 1.4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100230 pic.jpg | 100230 | 2 |
100231 | U85/2E-AS G White | PU | Glossy | 1.4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100231 pic.jpg | 100231 | 2 |
100232 | U85/2E G White | PU | Glossy | 1.45 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100232 pic.jpg | 100232 | 2 |
100233 | U85/2E-AS Matt White | PU | Matt | 1.4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100233 pic.jpg | 100233 | 2 |
100234 | U85/2E Matt White | PU | Matt | 1.4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100234 pic.jpg | 100234 | 2 |
100254 | U92/2E-AS Matt Clear | PU | Matt | 1.85 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100254 pic.jpg | 100254 | 2 |
100255 | U92/2E-AS Gloss Clear | PU | Glossy | 1.85 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100255 pic.jpg | 100255 | 2 |
100257 | U92 XH/2EX AS Clear Gloss | PU | Glossy | 3.7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100257 pic.jpg | 100257 | 2 |
100260 | U0/2E White/Green | PU | Impregnated | 1.15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100260 pic.jpg | 100260 | 2 |
100270 | U92/2EXH M White | PU | Matt | 1.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100270 pic.jpg | 100270 | 2 |
100405 | UU85/2E-AS Matt/Gloss White | PU | Matt | 1.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 100405 pic.jpg | 100405 | 2 |
100500 | U92/3E G White | PU | Glossy | 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100500 pic.jpg | 100500 | 3 |
100605 | U0/1E Green | PU | Impregnated | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100605 pic.jpg | 100605 | 1 |
100715 | U0/2E-AS Gray | PU | Impregnated | 1.45 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100715 pic.jpg | 100715 | 2 |
100720 | U0/2E-AS G Clear | PU | Impregnated | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100720 pic.jpg | 100720 | 2 |
100721 | U0/2E-AS G Blue | PU | Impregnated | 0.95 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100721 pic.jpg | 100721 | 2 |
100740 | U0/2E-AS M White | PU | Impregnated | 1.3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100740 pic.jpg | 100740 | 2 |
100805 | U0/2EC Green/White | PU | Impregnated | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100805 pic.jpg | 100805 | 2 |
110100 | U85/1 ES M White | PU | Matt | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 110100 pic.jpg | 110100 | 1 |
110200 | U85/2ES M White | PU | Matt | 1.65 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 110200 pic.jpg | 110200 | 2 |
110210 | U-SI/2ES UR M White | PU | Matt | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 110210 pic.jpg | 110210 | 2 |
110215 | U85/2ES White Gloss | PU | Glossy | 1.65 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 110215 pic.jpg | 110215 | 2 |
110216 | U85/2EF-AS G White | PU | Glossy | 1.3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 110216 pic.jpg | 110216 | 2 |
110220 | U85/2ES Light Green Matt | PU | Matt | 1.65 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 110220 pic.jpg | 110220 | 2 |
110225 | U85/2 ES M Cobalt Blue | PU | Matt | 1.65 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 110225 pic.jpg | 110225 | 2 |
110305 | U0/2ES-0 White | PU | Impregnated | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 110305 pic.jpg | 110305 | 2 |
110310 | U0/2ES White | PU | Impregnated | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 110310 pic.jpg | 110310 | 2 |
110315 | 02/ES-0 White Rib | PU | Bare | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 110315 pic.jpg | 110315 | 2 |
110400 | U0/3ES White Rib | PU | Bare | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 110400 pic.jpg | 110400 | 3 |
110700 | UU92/2ES NPY Gloss LT Blue | PU | Glossy | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 110700 pic.jpg | 110700 | 2 |
120100 | U85/2E White NPW | PU | Knobby (Nipple) top | 2.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120100 pic.jpg | 120100 | 2 |
120105 | U85/1E Amber HARQ | PU | Diamond (Rhomboid) Embossed | 0.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120105 pic.jpg | 120105 | 1 |
120110 | U85/1E-AS White HB | PU | Heartbeat (Mars) | 0.9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120110 pic.jpg | 120110 | 1 |
120216 | U85/2E AS White NPY | PU | Negative Pyramid | 1.55 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120216 pic.jpg | 120216 | 2 |
120218 | UX92/2E AS LSQ White | PU | Negative Pyramid | 1.7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120218 pic.jpg | 120218 | 2 |
120221 | U85/2E White Rib | PU | Lateral Rib Profile | 1.9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120221 pic.jpg | 120221 | 2 |
120225 | U85/2E White RTP | PU | RTP – Mini Rough Top | 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120225 pic.jpg | 120225 | 2 |
120230 | U85/2E/LT White | PU | Lattice | 2.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 120230 pic.jpg | 120230 | 2 |
120240 | UU92/2E RG M Blue | PU | Matt | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 120240 pic.jpg | 120240 | 2 |
130200 | U92/2ENF G White | PU | Glossy | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130200 pic.jpg | 130200 | 2 |
130201 | U92/2ENF-AS G White | PU | Glossy | 1.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130201 pic.jpg | 130201 | 2 |
130206 | U92/2ENF-AS M Blue | PU | Matt | 1.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130206 pic.jpg | 130206 | 2 |
130210 | U92/2ENF M White | PU | Matt | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130210 pic.jpg | 130210 | 2 |
130230 | U92/2ENF-AS M Gray | PU | Matt | 1.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130230 pic.jpg | 130230 | 2 |
130235 | U92/2ENF-AS M White | PU | Matt | 1.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130235 pic.jpg | 130235 | 2 |
130245 | U-SI/2ENF UR M White | PU | Matt | 1.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130245 pic.jpg | 130245 | 2 |
130251 | U85/2ENF-AS G White | PU | Glossy | 1.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130251 pic.jpg | 130251 | 2 |
130265 | U85/2KENF G White | PU | Glossy | 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130265 pic.jpg | 130265 | 2 |
130401 | AM-U92/2ENF-AS M Blue | PU | Matt | 1.3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 130401 pic.jpg | 130401 | 2 |
130600 | AM-UU85/2ENF NPY M Blue | PU | Matt | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 130600 pic.jpg | 130600 | 2 |
130601 | UU85/2ENF NPY M Blue | PU | Matt | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 130601 pic.jpg | 130601 | 2 |
130605 | AM-UU85/2ENF NPY M White | PU | Matt | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 130605 pic.jpg | 130605 | 2 |
130606 | UU85/2ENF NPY M White | PU | Matt | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 130606 pic.jpg | 130606 | 2 |
140100 | 0/2C-0 Cotton Fine | PU | Bare | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 140100 pic.jpg | 140100 | 2 |
140200 | 0/2EC-0 PET/Cotton Bare White | PVC | Bare | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 140200 pic.jpg | 140200 | 2 |
140205 | 0/2EC-0 PET/Cotton White | PVC | Bare | 2.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 140205 pic.jpg | 140205 | 2 |
140210 | U0/1EE White | PU | Impregnated | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 140210 pic.jpg | 140210 | 1 |
140300 | 0/1EC White | PU | Bare | 1.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 140300 pic.jpg | 140300 | 1 |
140301 | 0/1EC Natural | PU | Bare | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 140301 pic.jpg | 140301 | 1 |
140305 | U85/1EC G White | PU | Glossy | 1.15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 140305 pic.jpg | 140305 | 1 |
200282 | 2P120/10/0 H AS Green | PVC | Glossy | 2.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 200282 pic.jpg | 200282 | 2 |
200600 | 3P150/07/07 STR Light Green Matt | PVC | Matt | 3.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200600 pic.jpg | 200600 | 3 |
200702 | 2PC80/0/0 White | PVC | Bare | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 200702 pic.jpg | 200702 | 2 |
210160 | 2PN60/FA/0 White | PVC | Tyler Wire (Pebble Top) | 2.4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 210160 pic.jpg | 210160 | 2 |
263166 | 2PL70/LT/0 AS Blue/Green | PVC | Lattice | 2.6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 263166 pic.jpg | 263166 | 2 |
265200 | 2P110/LR/0 Gray | PVC | Longitudinal ribbed | 2.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 265200 pic.jpg | 265200 | 2 |
265205 | 2P100/05/0 G White | PVC | Glossy | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 265205 pic.jpg | 265205 | 2 |
265206 | 2P100/NPY/0 White | PVC | Negative Pyramid | 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 265206 pic.jpg | 265206 | 2 |
265207 | 2P100/05/0 Matt LT Green | PVC | Matt | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 265207 pic.jpg | 265207 | 2 |
265209 | 2P100/05/0 G Green | PVC | Glossy | 1.9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 265209 pic.jpg | 265209 | 2 |
265211 | 2P100/05/0 M Black | PVC | Matt | 1.9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 265211 pic.jpg | 265211 | 2 |
265212 | 2PL100/05/0 AS FR M Black | PVC | Matt | 1.8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 265212 pic.jpg | 265212 | 2 |
265217 | 2P80/0/0 White | PVC | Impregnated | 1.7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 265217 pic.jpg | 265217 | 2 |
265220 | 2P80/04/0 S Blue | PVC | Matt | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 265220 pic.jpg | 265220 | 2 |
265225 | 2P80/04/04F S Blue | PVC | Glossy | 2.7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 265225 pic.jpg | 265225 | 2 |
266223 | 2P70/20/0 AS G Gray | PVC | Glossy | 3.4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 266223 pic.jpg | 266223 | 2 |
266226 | 2P70/05/0 AS G Black | PVC | Glossy | 2.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 266226 pic.jpg | 266226 | 2 |
266235 | 2P120/20/0 AS G Green | PVC | Glossy | 3.35 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 266235 pic.jpg | 266235 | 2 |
266300 | 3P120/10/0 AS M White | PVC | Matt | 4.6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 266300 pic.jpg | 266300 | 3 |
266301 | 3P180/30/0 AS M Green | PVC | Matt | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 266301 pic.jpg | 266301 | 3 |
266310 | 3P150/20/0 AS M Gray | PVC | Matt | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 266310 pic.jpg | 266310 | 3 |
266530 | 2P80/04/04 Matt Blue | PVC | Matt | 2.4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 266530 pic.jpg | 266530 | 2 |
266707 | 2P80/01/01 Black | PVC | Impregnated | 1.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 266707 pic.jpg | 266707 | 2 |
266715 | 2PL130/01/0 Black FR | PVC | Impregnated | 1.8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 266715 pic.jpg | 266715 | 2 |
267101 | 2P80/SS/0 AS Gray | PVC | Snake Skin | 2.2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 267101 pic.jpg | 267101 | 2 |
267102 | 2PN40/NPY/0 AS Black | PVC | Negative Pyramid | 2.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 267102 pic.jpg | 267102 | 2 |
267110 | 2P70/GP/0 AS Green | PVC | Longitudinal ribbed | 3.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 267110 pic.jpg | 267110 | 2 |
267125 | 2P100/GP/0 White | PVC | Longitudinal ribbed | 3.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 267125 pic.jpg | 267125 | 2 |
267151 | 2P80/08F/05F Blue | PVC | Negative Pyramid | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 267151 pic.jpg | 267151 | 2 |
267201 | 2P80/SG/0 AS Green | PVC | Rough top | 4.6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 267201 pic.jpg | 267201 | 2 |
267271 | 2PN40/NPY/0 AS FR Black | PVC | Negative Pyramid | 2.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 267271 pic.jpg | 267271 | 2 |
268205 | 2PL70/07/0 AS MT White | PVC | Matt | 2.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 268205 pic.jpg | 268205 | 2 |
268210 | 2P80/05/0 G Apple Green | PVC | Glossy | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 268210 pic.jpg | 268210 | 2 |
268250 | 2PL100/05/0 AS FR M3 Black | PVC | Matt | 2.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 268250 pic.jpg | 268250 | 2 |
268255 | 2PL100/GP/0 AS FR Black | PVC | Longitudinal ribbed | 2.8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 268255 pic.jpg | 268255 | 2 |
268260 | 3PL120/01/01 AS FR Black | PVC | Impregnated | 2.8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 268260 pic.jpg | 268260 | 3 |
268307 | 3P120/10/0 G Green | PVC | Glossy | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 268307 pic.jpg | 268307 | 3 |
268315 | 3P120/10/0 G White | PVC | Glossy | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 268315 pic.jpg | 268315 | 3 |
268400 | 1P40/05/05 F M Blue | PVC | Matt | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 268400 pic.jpg | 268400 | 1 |
268500 | 2P120/07/07F S White | PVC | Glossy | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 268500 pic.jpg | 268500 | 2 |
268520 | 2P80/05/05 LSQ AS M Green | PVC | Matt | 2.7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 268520 pic.jpg | 268520 | 2 |
268802 | 3P120/01/0 Black | PVC | Impregnated | 2.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 268802 pic.jpg | 268802 | 3 |
269100 | 1P40/GP/0 AS Black | PVC | Longitudinal ribbed | 1.6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 269100 pic.jpg | 269100 | 1 |
269140 | 2P100/RT/01 White | PVC | Rough Top | 4.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 269140 pic.jpg | 269140 | 2 |
269145 | 2P80/RT/0 AS Green | PVC | Sinewave Rough Top | 4.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 269145 pic.jpg | 269145 | 2 |
269161 | 2P120/NP/0 White | PVC | Nipple Top (Knobby Top) | 2.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 269161 pic.jpg | 269161 | 2 |
269180 | 2P100/ST/0 White | PVC | Saw Tooth | 4.9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 269180 pic.jpg | 269180 | 2 |
269190 | 2PL80/P77/0 AS Green | PVC | Shark Tooth | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 269190 pic.jpg | 269190 | 2 |
290105 | Felt Top One Ply | PVC | Bare | 3.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 290105 pic.jpg | 290105 | 1 |
310100 | NR/2E-AS Green | PU | Heavy Fabric Impression | 2.3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 310100 pic.jpg | 310100 | 2 |
320100 | SI/1E-AS G White | PU | Glossy | 1.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 320100 pic.jpg | 320100 | 1 |
320200 | SI/2E AS G White | PU | Glossy | 1.8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 320200 pic.jpg | 320200 | 2 |
320205 | SI/2E AS G Blue | PU | Glossy | 1.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 320205 pic.jpg | 320205 | 2 |
330219 | P92/2 KENF AS Blue Matt | PU | Matt | 1.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 330219 pic.jpg | 330219 | 2 |
330221 | P92/2 KENF AS White Matt | PU | Matt | 1.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 330221 pic.jpg | 330221 | 2 |
330222 | A92/2 ENF AS Matt Cobalt Blue | PU | Matt | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 330222 pic.jpg | 330222 | 2 |
351000 | BF 30E Gray | PT | Normal Texture | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351000 pic.jpg | 351000 | 1 |
351005 | BF 40E Gray | PT | Normal Texture | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351005 pic.jpg | 351005 | 1 |
351010 | BF 50E Gray | PT | Normal Texture | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351010 pic.jpg | 351010 | 1 |
351015 | BF 60E Gray | PT | Normal Texture | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351015 pic.jpg | 351015 | 1 |
351100 | BF 30P Gray | PT | Normal Texture | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351100 pic.jpg | 351100 | 1 |
351105 | BF 40P Gray | PT | Normal Texture | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351105 pic.jpg | 351105 | 1 |
351110 | BF 50P Gray | PT | Normal Texture | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351110 pic.jpg | 351110 | 1 |
351115 | BF 60P Gray | PT | Normal Texture | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351115 pic.jpg | 351115 | 1 |
351130 | PT 32 P Black/Black | PT | Normal Texture | 3.2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351130 pic.jpg | 351130 | 1 |
351133 | PT 37 P Green/Black | PT | Fine Top Texture | 3.7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351133 pic.jpg | 351133 | 1 |
351135 | PT 21 P Green/Black | PT | Fine Top Texture | 2.1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351135 pic.jpg | 351135 | 1 |
351136 | PT 20 P Green/Green | PT | Fine Top Texture | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351136 pic.jpg | 351136 | 1 |
351155 | G5/0 XP Green | PT | Fabric Structured | 1.25 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 351155 pic.jpg | 351155 | 1 |
450050 | FB1WHSS Matt White 90 | PURclean | Matt | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450050 pic.jpg | 450050 | 0 |
450051 | FB1BLSS Matt Blue 90 | PURclean | Matt | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450051 pic.jpg | 450051 | 0 |
450100 | FB2BLES Glossy Blue | PURclean | Glossy | 2.01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450100 pic.jpg | 450100 | 0 |
450115 | FB2BLSS Glossy Blue | PURclean | Glossy | 2.01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450115 pic.jpg | 450115 | 0 |
450116 | FB2BGSS Matt/Gloss Beige | PURclean | Glossy | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450116 pic.jpg | 450116 | 0 |
450117 | FB2BLSP50 85 Matt Blue | PURclean | P50 Round Oval Profile | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450117 pic.jpg | 450117 | 0 |
450120 | FB3BLSS Glossy Blue | PURclean | Glossy | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450120 pic.jpg | 450120 | 0 |
450122 | FB3BLES Glossy Blue | PURclean | Glossy | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450122 pic.jpg | 450122 | 0 |
450130 | FB3BGSS Glossy Beige | PURclean | Glossy | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450130 pic.jpg | 450130 | 0 |
450132 | FB3BGES Glossy Beige | PURclean | Glossy | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450132 pic.jpg | 450132 | 0 |
450135 | FB3BLEP50 Blue | PURclean | P50 Round Oval Profile | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450135 pic.jpg | 450135 | 0 |
450136 | FB3BLEP65 Crescent Blue | PURclean | P65 Crescent Top | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 450136 pic.jpg | 450136 | 0 |
